Showing 651 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| CIUDAD DE SALAMANCA | 7 | 0 | |
| ASTANO (Expte. NC-1262) | 43 | 0 | |
| BUQUES DE CARGA | 7430 | 0 | |
| CACHALOTE | 1 | 0 | |
| JULIO VIEIRA | 30 | 0 | |
| NC 44 | 66 | 0 | |
| NC 51 | 50 | 0 | |
| NC 52 | 48 | 0 | |
| PALLOZA | 95 | 0 | |
| NC 58 | 95 | 0 |
Results 331 to 340 of 651