Showing 651 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| MUNDACA | 244 | 0 | |
| MUNGUÍA | 235 | 0 | |
| NC 239 | 134 | 0 | |
| TEXACO SPAIN | 101 | 0 | |
| TEXACO SOUTH AMERICA | 184 | 0 | |
| VELIMIR SKORPIK | 626 | 0 | |
| BULKCARRIER | 4180 | 0 | |
| NC 223 | 50 | 0 | |
| EL DORADO | 712 | 0 | |
| NC 120 | 398 | 0 | 
              Results 511 to 520 of 651