Showing 651 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| SAN FELIPE | 66 | 0 | |
| NC 43 | 66 | 0 | |
| NC 32 | 32 | 0 | |
| MARINEMI | 54 | 0 | |
| NC 46 | 52 | 0 | |
| MAR DE LA ROCHELA | 48 | 0 | |
| MAROLA | 15 | 0 | |
| MASSO Nº 26 | 34 | 0 | |
| NC 54 | 34 | 0 | |
| NC 57 | 93 | 0 |
Results 601 to 610 of 651