Showing 676 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
NC 191 | 1499 | 0 | |
BAIRE | 1498 | 0 | |
NC 247 | 197 | 0 | |
GRYPHON A | 6 | 0 | |
BACALADERO | 881 | 0 | |
SANTA CELIA | 309 | 0 | |
NC 40 | 346 | 0 | |
SANTA MÓNICA | 93 | 0 | |
NC 88 | 275 | 0 | |
ATUNERO | 608 | 0 |
Results 151 to 160 of 676