Showing 676 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
CARTA NÁUTICA | 324 | 0 | |
NC 11 | 115 | 0 | |
Portulanos | 12 | 0 | |
MAYPA | 170 | 0 | |
NC 85 | 227 | 0 | |
NC 105 | 378 | 0 | |
CANTÓN P | 0 | 0 | |
RÍO SAMO (EX LA CEIBA) | 127 | 0 | |
COSTERO DE 540 TONELADAS | 4 | 0 | |
COSTERO DE 1200 TONELADAS | 8 | 0 |
Results 171 to 180 of 676