
Showing 651 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
BATEA | 3 | 0 | |
VILLA DE PERLÍO | 4 | 0 | |
CABRIA FLOTANTE Nº 1 | 28 | 0 | |
NC 224 | 23 | 0 | |
YATE | 193 | 0 | |
NC 262-263 | 16 | 0 | |
TANQUE | 16 | 0 | |
B.SPADE | 2 | 0 | |
NOYON a.i.d. (FRANCIA) | 6 | 0 | |
PORTACONTENEDORES | 231 | 0 |
Results 171 to 180 of 651