
Showing 651 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
PESQUERO DE 58 METROS | 27 | 0 | |
PESQUERO DE VARIOS METROS | 20 | 0 | |
COSTA CATALANA | 5 | 0 | |
JOSELÍN | 2 | 0 | |
NC 480 | 1 | 0 | |
LO-LO | 12 | 0 | |
LANCHA DE PRÁCTICOS | 141 | 0 | |
TABEIRÓN | 1 | 0 | |
P/COSTAS MARAVILLAS | 76 | 0 | |
IGLESIAS I | 32 | 0 |
Results 191 to 200 of 651