![](/images/icons-large/icon-subjects.png)
Showing 676 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
TARRACO AUGUSTA | 224 | 0 | |
NC 241 | 123 | 0 | |
CARTHAGO NOVA | 123 | 0 | |
NC 256 | 622 | 0 | |
NC 258 | 342 | 0 | |
NC 259 | 370 | 0 | |
SOLARES | 50 | 0 | |
CASTILLO DE SALAS | 145 | 0 | |
HADERA | 1634 | 0 | |
ATARA | 1667 | 0 |
Results 271 to 280 of 676