
Showing 651 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
ASTILLERO SAN FELIPE | 132 | 0 | |
BUQUES DE PASAJE | 3130 | 0 | |
TRANSBORDADOR | 249 | 0 | |
BUQUE FACTORIA | 528 | 0 | |
PUERTO DE HUELVA | 25 | 0 | |
RB-3883 | 24 | 0 | |
PESQUERO DE 29 METROS | 33 | 0 | |
PESQUERO DE 45 METROS | 7 | 0 | |
NC-474 | 7 | 0 | |
COSTA CANADIENSE | 6 | 0 |
Results 21 to 30 of 651