Showing 651 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| FINISTERRE | 203 | 0 | |
| BATEA Nº 2 | 1 | 0 | |
| NC 30 | 1 | 0 | |
| NC 28 | 1 | 0 | |
| MUELLE FLOTANTE-25 | 1 | 0 | |
| LANCHA DE SERVICIO | 12 | 0 | |
| CABRIA DE 30 TONELADAS | 29 | 0 | |
| BARCAZA BASCULADORA | 13 | 0 | |
| NC 27 | 12 | 0 | |
| TURBONAVE | 34 | 0 |
Results 311 to 320 of 651