Showing 651 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| CIUDAD DE SALAMANCA | 7 | 0 | |
| ASTANO (Expte. NC-1262) | 43 | 0 | |
| BUQUES DE CARGA | 7430 | 0 | |
| ASFALTERO | 11 | 0 | |
| BUQUE 374 | 6 | 0 | |
| VOLCÁN DE TIMANFAYA | 6 | 0 | |
| AZUCARERO | 33 | 0 | |
| Teniente | 0 | 1 | |
| ARRASTRERO | 2200 | 0 | |
| PALANGRERO | 342 | 0 |
Results 331 to 340 of 651