Showing 676 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
PLAYA DE QUENJE | 1 | 0 | |
ingeniero | 0 | 2 | |
militar | 0 | 1 | |
PESCA DEPORTIVA | 3 | 0 | |
AL FRESCO | 250 | 0 | |
NC [6] | 3 | 0 | |
ASTILLERO SAN FELIPE | 132 | 0 | |
BUQUES DE PASAJE | 3130 | 0 | |
TRANSBORDADOR | 249 | 0 | |
BUQUE FACTORIA | 528 | 0 |
Results 31 to 40 of 676