Showing 651 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| NC 65 | 111 | 0 | |
| KARUKERA | 3 | 0 | |
| BATEA Nº 1 | 1 | 0 | |
| NC 18 | 1 | 0 | |
| NC 21 | 1 | 0 | |
| NC 29 | 1 | 0 | |
| LANCHA PASAJE | 256 | 0 | |
| NC 34 | 11 | 0 | |
| NC 19 | 28 | 0 | |
| FROUXEIRA | 23 | 0 |
Results 471 to 480 of 651