Showing 676 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
PUERTO DE HUELVA | 25 | 0 | |
RB-3883 | 24 | 0 | |
PESQUERO DE 29 METROS | 33 | 0 | |
PESQUERO DE 45 METROS | 7 | 0 | |
NC-474 | 7 | 0 | |
COSTA CANADIENSE | 6 | 0 | |
RB-2801 | 1 | 0 | |
RB-2627 | 3 | 0 | |
RÍO DOBRA | 2 | 0 | |
RÍO NARCEA | 2 | 0 |
Results 41 to 50 of 676