Showing 651 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| ALJIBE | 57 | 0 | |
| RÍO FRANCOLÍ | 4 | 0 | |
| CAMPANTE | 7 | 0 | |
| CAMPOVERDE | 3 | 0 | |
| CIE. TRANSATLANTIQUE ESPAGNOLE / MB a.i.d. (FRANCIA) | 12 | 0 | |
| MULTIPROPÓSITO | 910 | 0 | |
| RO-RO | 5416 | 0 | |
| LOBEIRA | 6 | 0 | |
| CAR-CARRIER | 1486 | 0 | |
| PRODUCTOS SIDERURGICOS | 28 | 0 |
Results 491 to 500 of 651