Showing 651 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| NC 180 | 110 | 0 | |
| NC 194 | 183 | 0 | |
| NOTOS SEGUNDO | 81 | 0 | |
| NOTOS TERCERO | 57 | 0 | |
| NC 198 | 57 | 0 | |
| ALEX | 107 | 0 | |
| PETROLERO | 6731 | 0 | |
| LOBEIRA | 6 | 0 | |
| CAR-CARRIER | 1486 | 0 | |
| PRODUCTOS SIDERURGICOS | 28 | 0 |
Results 491 to 500 of 651