
Showing 651 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
BASTIAGUEIRO | 75 | 0 | |
RIAZOR | 75 | 0 | |
NC 67 | 137 | 0 | |
CONSTANTINO LOBO | 1 | 0 | |
MASSÓ 32 | 95 | 0 | |
NC 95 | 93 | 0 | |
AMELIA MEIRAMA | 74 | 0 | |
MAR UNO | 212 | 0 | |
MAR DOS | 140 | 0 | |
MAR CUATRO | 213 | 0 |
Results 61 to 70 of 651