
Showing 681 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
NC 45 | 54 | 0 | |
MAR DE IRLANDA | 50 | 0 | |
NC 61 | 23 | 0 | |
NC 55 | 35 | 0 | |
NC 56 | 34 | 0 | |
NC 53 | 11 | 0 | |
GESTOSO ÁLVAREZ | 54 | 0 | |
BASTIAGUEIRO | 75 | 0 | |
RIAZOR | 75 | 0 | |
NC 67 | 137 | 0 |
Results 71 to 80 of 681